MVP 13 Black
# | Player | Position |
---|---|---|
Zen Hewlett | Practice Player | |
Vihaan Patel | Practice Player | |
David Stanek | Outside hitter | |
2 | Felipe Yepes | Opposite hitter, Setter |
7 | Julian Ferreira-Nagy | Opposite hitter, Outside hitter |
9 | Benjamin Vo | Middle blocker |
10 | Kian Han | Setter |
12 | Ryan Winn | Opposite hitter, Outside hitter |
17 | Gabriel Warner | Middle blocker, Opposite hitter |
20 | Eddy Zou | Middle blocker |
26 | Arjun Lakshmanan | Libero |
57 | Theodore Deraleau | Middle blocker |
99 | Kato Lee | Setter |
Head Coach: Keefe Lee
Assistant Coaches: Lucas Chang
Tournament | Location | Date |
---|---|---|
Boys Chesapeake Showdown | Jessup, MD | 12/7-12/8 |
AAU Snowball Slam | Manheim, PA | 12/14-12/15 |
Capitol Hill Classic | Washington, DC | 2/15-2/17 |
The St. James ECPL | Springfield, VA | 2/22-2/23 |
CHRVA Regionals | Jessup, MD | 3/1 |
Boys East Coast Championships | Richmond, VA | 5/24-5/26 |
AAU Nationals | Orlando, FL | 7/3-7/6 |