[ TEAM ROSTER ] [ NEWS ]
Team Roster
Name | Jersey # | Grade |
---|---|---|
David Li | 24 | 9 |
Eli Sledge | 4 | 9 |
Grady Shake | 27 | 9 |
Jacob Dorfman | 4 | 9 |
Jai Mohale | 13 | 9 |
Max Lizondo | 16 | 9 |
Mikey Bustamante | 6 | 9 |
Ricky Ye | 20 | 9 |
Roger Beckel | 1 | 9 |
Temi Ademola | 8 | 9 |
Taye Wardrick | 7 | 9 |
Lance Wei | 22 | 9 |
*indicates Practice Player
Head Coach: Noel Camello
Assistant Coach: Anthony On