MVP 12
Number | Name |
---|---|
1 | John Williams |
2 | Sean Watson |
3 | Maxwell Chan |
4 | Preston Huang |
5 | Khoa Tran |
6 | Dylan Siah |
7 | Jeffrey Soo |
8 | John Mongkol |
9 | Haidan Ma |
10 | Dylan Holt |
11 | Michael Fetsko |
12 | Lance Shiao |
14 | Javier Saez Cabrera |
15 | Ryan Winn |
17 | Nicolas Aguel-Martinez |
18 | Daniel Lam |
19 | Bryant Fang |
21 | Benjamin Vo |
22 | Eron Borden |
23 | Philip (Tre) Eng III |
27 | Justin Joung |
29 | Carter Eagles |
34 | Calder Kong |
35 | Wyatt Nguyen |
72 | Zen Hewlett |
77 | Nolan Yang |
99 | Kato Lee |
Head Coach: Paul Chin
Assistant Coaches: Keefe Lee, Austin Huang, Grace Lau